Product Description
Our Advantage
1.Quick response within 12 hours
2.Accept small order(MOQ:1pcs)
3.Custom service.Unusual packaging,standard packing or as customer required
4.Excellent after-sales service
5.Strict quality control system.100% factory testing and inspection personnel in accordance with international standards for the high-frequency sampling, to ensure the quality of products manufacture d
6.Accept ODM&OEM
Reducer Model | Applicable Machine Model | Motor Install Hole | Housing Install Hole | Shaft Pinion Gear Diameter | Shaft Pinion Gear Height | Shaft Pinion No. Teeth | Weight/kg | ||
A | B | C | H | Z | |||||
GS11A05 | SDLG6205-6210Rotary | φ282 | 8-M14 | φ360 | 11-φ22 | φ194 | 91 | 25 | 144.47 |
GS11A06 | Hyundai215vs Rotary | φ224 | 4-M16 | φ360 | 11-φ22 | φ194 | 88 | 25 | 154.42 |
GS11A09 | Yuchai230 Rotary | φ224 | 4-M16 | φ360 | 10-φ22 | φ192 | 94 | 25 | 154.25 |
GS11A08 | Yuchai21Ton Rotary | φ282 | 8-M14 | φ360 | 10-φ22 | φ192 | 94 | 13 | 145.38 |
GS11A02 | Cheryl20Ton Rotary | φ282 | 8-M14 | φ360 | 10-φ22 | φ192 | 94 | 13 | 145.25 |
GS11A10 | XCMGXE210 Rotary | φ224 | 4-M16 | φ360 | 10-φ22 | φ192 | 94 | 13 | 155.72 |
Product Parameters
EXCAVATOR | MODELS | |||||
CATERPILLA*R | E70 | E70B | E70B-7 | E70C | E120 | E140B |
E200B | E240 | E240B | E300B | E305 | E311 | |
E312 | E312B | E312C | E315 | E315B | E315C | |
E325 | E325B | E330 | E330B | E330C | E340B | |
E450 | ||||||
PC SERIES | PC45 | PC50 | PC50-2 | PC50-5 | PC55 | PC90 |
PC60 | PC60-2 | PC60-3 | PC60-5 | PC60-6 | PC60-7 | |
PC100 | PC100-3 | PC100-5 | PC100-6 | PC150 | PC150-3 | |
PC120 | PC120-3 | PC120-5 | PC120-6 | PC150-5 | ||
PC200-1 | PC200-2 | PC200-3 | PC200-5 | PC200-6 | PC200-7 | |
PC220-1 | PC220-3 | PC220-5 | PC220-7 | PC75 | PC80 | |
PC300-3 | PC300-5 | PC300-6 | PC300-7 | |||
PC400 | PC400-3 | PC400-6 | PC450 | PC450-6 | ||
HITACHI– | EX60-1 | EX60-2 | EX60-3 | EX60-5 | EX60-6 | EX70 |
EX100 | EX100-2 | EX80-5 | EX135 | EX160-1 | ||
EX120 | EX120-2 | EX120-5 | EX120-6 | EX120-7 | ||
EX200-1 | EX200-2 | EX200-3 | EX200-5 | EX200-6 | EX210-1 | |
EX220-1 | EX220-2 | EX220-3 | EX220-5 | EX220-6 | EX270 | |
EX300-1 | EX300-2 | EX300-3 | EX300-5 | EX330 | ||
EX400 | EX400-3 | EX450 | EX450-5 | EX500-3 | ||
ZX55 | ZX120 | ZX200 | ZX230 | |||
UH04 | UH07-5 | UH07-7 | UH160 | KH120-2 | ||
KATO | HD55 | HD100 | HD140 | HD140-3 | ||
HD250 | HD250-1 | HD250-2 | HD250G | HD250-7 | ||
HD300 | HD307 | HD400 | HD400-2 | HD400-5 | HD400-7 | |
HD450 | HD450-2 | HD450-7 | HD450SE | HD400SEM | ||
HD550 | HD550-2 | HD550-3 | HD550-5 | HD550-7 | ||
HD700-2 | HD700-5 | HD700-7 | HD770-1 | HD770-2 | ||
HD800-1 | HD800-2 | HD800-5 | HD800-7 | HD820 | ||
HD880-1 | HD880-2 | HD880-5 | HD900-5 | HD900-7 | HD1880-1 | |
HD1220 | HD1250 | HD1250-5 | HD1250-7 | HD120-7(6D102) | ||
KOBELCO | SK09 | SK50 | SK55 | SK130 | SK135 | SK160 |
SK60 | SK60-3 | SK60-6 | SK60-7 | SK70-6 | SK55 | |
SK100-1 | SK100-3 | SK100-5 | SK120 | SK120-3 | SK120-5 | |
SK200-1 | SK200-2 | SK200-3 | SK200-5 | SK200-6 | SK200-6E | |
SK200-7 | SK210-6 | SK220-1 | SK220-3 | SK230 | SK230-6E | |
SK230-8 | SK260 | SK300 | SK310 | SK310-3 | SK330 | |
SK330-8 | SK450-1 | |||||
SUMITOMO | SH30 | SH40 | SH60 | SH75 | SH100 | SH130 |
SH120 | SH120A1 | SH120-3 | SH120-6 | SH120A3 | ||
SH200 | SH200A1 | SH200A3 | SH220 | SH260 | SH265 | |
SH280 | SH280DJ | SH280EJ | SH280F2 | SH280FG-2 | SH280FG | |
SH300 | SH340 | SH340EJ | SH340F1 | SH340F2 | SH350 | |
SH160 | SH160-2 | SH430 | SH430FJ | LS280 | SH915 | |
HYUNDAI | R55 | R60 | R80-8 | R130 | R170 | R180 |
R200 | R200-5 | R210 | R210-3 | R210-5 | ||
R220 | R220-5 | R300 | R250 | R250-5 | ||
R305-7 | R310 | R320-7 | R335-7 | |||
DAEWOO | DH55 | DH60 | DH60-5 | DH200-5 | ||
DH220-2 | DH220-3 | DH220-5 | DH225-7 | DH250-7 | DH220-7 | |
DH258-7 | DH280 | DH300 |
FAQ
1: When will ship my order ?
Once we get confirmation of payment, we will try the best to ship order within 24 hours
2: How long to prepared the goods?
We have many stock for each iterm. so dont woride .we have enought stock for u
3: Which shipment you can supply?
By sea, by air or by express (DHL, FEDEX ,TNT,UPS,EMS)
4.How long does it take to clients address ?
The normal delivery time is 4-5 days .depending 1 which country u are in
5.How can i know my order it already shipping ?
When the goods shipping , i will email u for tracking number for goods. if by sea or by air , i can offer bill of lading to u
6.If i was not satisfied with the products, can i return goods ?
Yes . we offer exchanged and repair serve in the warranty time . please /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
After-sales Service: | Online Support |
---|---|
Warranty: | 6 Months |
Type: | Rotary Gearbox |
Application: | Excavator |
Certification: | CE |
Condition: | New |
Samples: |
US$ 56/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Can I Use Synthetic Oil in My Gearbox?
Yes, you can use synthetic oil in your gearbox, and in many cases, it can offer several advantages over conventional mineral-based oils:
- Improved Temperature Stability: Synthetic oils typically have a higher resistance to thermal breakdown, making them suitable for gearboxes that operate at high temperatures.
- Enhanced Lubrication: Synthetic oils often have superior lubrication properties, providing better protection against friction, wear, and component damage.
- Extended Oil Change Intervals: Synthetic oils can often withstand longer operating periods without losing their effectiveness, reducing the frequency of oil changes and maintenance.
- Reduced Viscosity Changes: Synthetic oils are less prone to viscosity changes at different temperatures, ensuring consistent lubrication performance in varying conditions.
- Lower Friction and Energy Loss: The smoother molecular structure of synthetic oils can lead to reduced internal friction, potentially improving gearbox efficiency and performance.
- Cold Weather Performance: Synthetic oils generally flow better at low temperatures, making them suitable for gearboxes operating in cold climates.
- Protection Against Oxidation: Synthetic oils often have better resistance to oxidation, helping to prevent the formation of sludge and deposits that can impact gearbox performance.
However, before switching to synthetic oil, it’s important to consider the manufacturer’s recommendations and specifications for your specific gearbox model. Some gearboxes may have specific requirements or restrictions on the type of lubricant to use. If the manufacturer approves the use of synthetic oil, it can be a beneficial choice, but if not, sticking to the recommended oil type is crucial to ensure proper gearbox function and warranty coverage.
editor by CX 2024-04-10