Product Description
The Pump Drives (Hydraulic pump Drives) is a gearbox allowing the connection between a prime mover (internal combustion engine or electric motor for example) and 1 or more hydraulic pumps. Usually it is used on both stationary and mobile application where mechanical power must be converted into hydraulic power for the purpose of operating travel functions and services.
The hydraulic pumps drives gearboxes consist of a gear drive inside a CHINAMFG housing that connects to a gasoline or diesel engine. The opposite side contains 1 or more standard 2- or 4-bolt flanges for mounting hydraulic pumps. This configuration provides several benefits. For one, 2 or more identical pumps can be connected to provide nearly identical hydraulic output flow from each. Or different sized pumps can be used provide output flow proportional to the displacement of each pump.These gearboxes not only saves space and weight but also eliminates the number of components and reduces assembly time for the whole machinery. Our modular pump drives could allow driving 2 to 4 pumps simultaneously. This not only offers design flexibility, but can boost system efficiency as well.
Model | 2 pumps drive | 3 pumps drive | 4 pumps drive | |||||||
Parameter | KK190-2N | KK400-2N | KK530-2N | KK700-2N | KK280-3N | KK400-3N | KK530-3N | KK700-3N | KK530-4N | KK700-4N |
Max. Input power (KW) | 190 | 400 | 530 | 700 | 280 | 400 | 530 | 700 | 530 | 700 |
Max. Output power per pump pad (KW) | 110 | 210 | 270 | 360 | 150 | 210 | 270 | 360 | 270 | 330 |
Max. Output torque per pump pad (Nm) | 400 | 900 | 1500 | 1900 | 800 | 900 | 1500 | 1900 | 1500 | 1800 |
Max. Input speed (RPM) | 2800 | 2600 | 2600 | 2400 | 2800 | 2600 | 2600 | 2400 | 2600 | 2400 |
Max. Output speed (RPM) | 3200 | 2800 | 2800 | 2700 | 3200 | 2800 | 2800 | 2700 | 2800 | 2700 |
Transmission ratio | 0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· | 0.67/0.74/0.81/0.89/0.98··· |
Mount size of Prime mover | SAE #3 #4 etc. | SAE #2 #3 etc. | SAE #1 #2 #3 etc. | SAE #0 #1 #2 etc. | SAE #3 #4 etc. | SAE #2 #3 etc. | SAE #1 #2 #3 etc. | SAE #0 #1 #2 etc. | SAE #1 #2 #3 etc. | SAE #1 #2 etc. |
Port size of Single pump | SAE A,B,C flange etc. | SAE A,B,C,D flange etc. | SAE B,C,D,E flange etc. | SAE C,D,E flange etc. | SAE A,B,C flange etc. | SAE A,B,C,D flange etc. | SAE B,C,D,E flange etc. | SAE C,D,E flange etc. | SAE B,C,D,E flange etc. | SAE B C,D flange etc. |
Housing material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Application: | Machinery, Agricultural Machinery |
---|---|
Function: | Distribution Power, Speed Changing, Speed Reduction, Speed Increase |
Installation: | Horizontal Type |
Type: | Cylindrical Gear Box |
Product Name: | Hydraulic Pump Drive |
Conditon: | New |
Samples: |
US$ 4990/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Is it Better to Repair or Replace a Damaged Gearbox?
Deciding whether to repair or replace a damaged gearbox depends on several factors and considerations:
- Extent of Damage: Assess the severity of the gearbox damage. Minor issues like worn bearings or seals may be repairable, while extensive damage may necessitate a replacement.
- Cost of Repair: Compare the cost of repairing the gearbox to the cost of replacing it with a new or remanufactured unit. In some cases, repairs might be more cost-effective.
- Availability of Parts: Availability of replacement parts for the gearbox can influence the repair option. If parts are hard to find, replacement might be a more viable choice.
- Age and Condition: Consider the age and overall condition of the vehicle. If the vehicle is older and nearing the end of its lifespan, a replacement gearbox might offer better long-term reliability.
- Performance and Efficiency: A new or remanufactured gearbox might offer improved performance and efficiency compared to a repaired one.
- Future Maintenance: Evaluate potential future maintenance needs of both repair and replacement options. A replacement gearbox might come with a warranty and require less frequent maintenance.
- Professional Assessment: Seek advice from a qualified mechanic or technician who can thoroughly assess the gearbox and provide recommendations based on expertise.
Ultimately, the decision to repair or replace a damaged gearbox should be based on a careful evaluation of these factors. It’s recommended to consult with professionals to make an informed choice that best suits your specific situation and budget.
editor by CX 2023-10-30