Product Description
Traits:
Primary housing and dual auxiliary shaft construction planetary gear reduction framework in sub case with sturdy loading capability and reliable framework
Mix of compulsory lubrication and equipment flash lubrication provides ample lubrication and fits for all sorts of highway conditions
Integrated pace modifying layout: distinct speeds marked and straightforward control
ØDiversified operation modes and can be managed by one shaft, double shafts or straight
ØCompact composition and mild bodyweight
Energy getting off can be recognized on CZPT situation of main circumstance.
HW50, HW70 and HW80Q electricity get off can be selectedFull aluminum case transmission and retarder can be selected
It is applicable to the street car and construction truck.
Product | Rated Enter Torque(Nm) | Fat(kg) | Gasoline Volume(L) | Overall Duration(mm) | Aluminum Scenario is Optional |
HW15710 | 1500 | 342 | twelve | 843 | Indeed |
HW15710C | 1650 | 342 | twelve | 843 | Sure |
HW19710 | 1900 | 355 | twelve | 843 | Of course |
HW19710C | 2100 | 355 | twelve | 843 | Of course |
HW23710 | 2300 | 359 | 12 | 859 | |
HW23710C | 2500 | 359 | 12 | 859 |
Ratio of every single Pace
Transmission Product | Speed Ratio for Gears | |||||||||||
one | two | 3 | four | five | 6 | seven | 8 | nine | ten | R1 | R2 | |
HW15710 | 14.28 | 10.sixty two | 7.87 | 5.88 | 4.38 | three.27 | 2.forty three | 1.eight | 1.34 | 1 | thirteen.ninety one | three.eighteen |
HW15710C | ten.seventy three | 7.ninety eight | 5.91 | 4.38 | three.29 | two.45 | 1.82 | 1.35 | 1 | .75 | 10.45 | two.39 |
HW19710 | fourteen.28 | 10.62 | seven.87 | 5.88 | four.38 | three.27 | two.43 | 1.eight | one.34 | 1 | thirteen.ninety one | three.18 |
HW19710C | ten.seventy three | seven.98 | 5.91 | four.38 | 3.29 | 2.forty five | 1.82 | one.35 | 1 | .seventy five | ten.45 | two.39 |
HW23710 | 14.28 | 10.62 | 7.87 | five.88 | 4.38 | three.27 | 2.43 | one.8 | one.34 | one | thirteen.91 | 3.eighteen |
HW23710C | ten.73 | 7.98 | five.ninety one | 4.38 | 3.29 | two.45 | 1.82 | 1.35 | 1 | .seventy five | ten.forty five | two.39 |
Kind and Parameters of CZPT Electricity Just take Off
Product | Output Direction (With Motor) | Ratio | Rated Output Torque (Nm) | Output Format | Output Ratio of Course Speed | Output Ratio of Overspeed |
HW50 | Very same | .seventy four | 500 | Flange | .86 | .64 |
HW50-05 | Same | .seventy four | 500 | Spline | .86 | .64 |
HW50-06 | Same | .seventy two | five hundred | Flange | .84 | .sixty two |
HW70 | Same | .76 | seven-hundred | Flange | .88 | .sixty six |
HW70-05 | Identical | .seventy six | seven hundred | Spline | .88 | .sixty six |
HW80Q | Exact same | .sixty one | 800 | Flange | .61 |
We can supply:
TRUCK
Sales Chinese vehicles and design equipment, Provide modificationsu, pgrades, consulting providers
SPARE TRUCK
Offer China Truck spare components and construction equipment areas. Merchandise Include: Sinotruk HOWO, CZPT Electrical power, Fonton, Shacman, SHXIHU (WEST LAKE) DIS.I, SANY, SDLG
Services
Supply cargo warehousing, packaging, shipping and delivery and export company solutions
Agent procurement, inspection The inspection company
Appropriate angle gearboxes (worm and planetary gears) are robust and can be employed for 90° turns. An inline reducer (parallel shaft and planetary) is an perfect matching motor with higher input speeds, or when gear motor performance is critical. Make contact with our technological product sales staff to aid figure out which transmission answer is very best for you.
The time period “gearbox” is utilized to refer to any gadget that connects a motor to a device and consists of a sequence of gears, also recognized as a gear set. It gets the principal input speed from the motor and adjustments it to a diverse output velocity employing its gears. Distinct types and combinations of gears provide specific reasons. The kinds of gears located in gearboxes include spur gears, bevel gears, helical gears, helical gears and worm gears. The performance effectiveness of a gearbox is represented by the gearbox ratio, which is the ratio of the pace of the input supply to the speed of the output supply