Solution Description
TaiBang Motor Business Group Co., Ltd.
The principal items is induction motor, reversible motor, DC brush gear motor, DC brushless equipment motor, CH/CV huge gear motors, Planetary gear motor ,Worm gear motor etc, which utilised widely in numerous fields of production pipelining, transportation, meals, medicine, printing, fabric, packing, office, equipment, enjoyment and many others, and is the chosen and matched product for computerized device.
Product Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Sequence Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:High Precision Sq. Flange Output
GBR:Large Precision Right Angle Sq. Flange Output GE:Large Precision Spherical Flange Output GER:Large Precision Proper Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm one hundred fifteen:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
571 means 1:10 | P0:High Precision Backlash
P1:Precison Backlash P2:Standard Backlash |
Major Specialized Efficiency
Merchandise | Quantity of phase | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .16 | .sixty one | three.twenty five | 9.21 | 28.98 | sixty nine.sixty one | ||
four | .03 | .fourteen | .48 | two.74 | seven.54 | 23.67 | 54.37 | ||||
five | .03 | .thirteen | .forty seven | two.seventy one | 7.42 | 23.29 | 53.27 | ||||
6 | .03 | .thirteen | .forty five | two.sixty five | seven.twenty five | 22.seventy five | 51.seventy two | ||||
seven | .03 | .thirteen | .45 | 2.sixty two | seven.14 | 22.forty eight | fifty.ninety seven | ||||
eight | .03 | .thirteen | .44 | 2.58 | seven.07 | 22.fifty nine | fifty.eighty four | ||||
9 | .03 | .thirteen | .44 | 2.fifty seven | 7.04 | 22.53 | fifty.63 | ||||
ten | .03 | .13 | .44 | two.fifty seven | seven.03 | 22.fifty one | 50.56 | ||||
2 | 15 | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | 2.seventy one | 7.forty two | 23.29 | |
twenty | .03 | .03 | .13 | .thirteen | .47 | .forty seven | 2.71 | 7.42 | 23.29 | ||
twenty five | .03 | .03 | .13 | .thirteen | .forty seven | .47 | two.seventy one | seven.forty two | 23.29 | ||
thirty | .03 | .03 | .thirteen | .thirteen | .47 | .47 | two.seventy one | 7.forty two | 23.29 | ||
35 | .03 | .03 | .13 | .thirteen | .forty seven | .47 | two.71 | 7.forty two | 23.29 | ||
40 | .03 | .03 | .13 | .13 | .forty seven | .forty seven | two.seventy one | seven.forty two | 23.29 | ||
45 | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | 2.71 | seven.forty two | 23.29 | ||
50 | .03 | .03 | .13 | .13 | .44 | .forty four | 2.57 | 7.03 | 22.fifty one | ||
60 | .03 | .03 | .thirteen | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .thirteen | .forty four | .44 | 2.57 | 7.03 | 22.51 | ||
eighty | .03 | .03 | .thirteen | .13 | .44 | .44 | two.57 | 7.03 | 22.51 | ||
ninety | .03 | .03 | .thirteen | .13 | .forty four | .forty four | 2.57 | 7.03 | 22.fifty one | ||
one hundred | .03 | .03 | .13 | .13 | .forty four | .forty four | two.fifty seven | seven.03 | 22.fifty one |
Item | Variety of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | one | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
two | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | 7 | seven | 14 | 14 | twenty five | 50 | 145 | 225 | |
2 | three | 7 | seven | fourteen | 14 | 25 | fifty | a hundred forty five | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input velocity(rpm) | 1,two | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input velocity(rpm) | one,two | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise take a look at standard:Distance 1m,no load.Calculated with an input speed 3000rpm
Gearboxes are mechanical products that aid drive techniques maintain the best possible pace and torque for applications. Also known as gearboxes and equipment drives, they minimize the rotational speed of the enter shaft by a certain share and enhance the power delivered to the output shaft by the very same proportion. Ratio multipliers boost the deceleration and torque provided by the reducer by a certain ratio and are appropriate for parallel installations. Mounting bases, torque arms and flange couplings are components utilized with the reducer. They are generally employed in purposes the place the reducer is not right connected to the travel system.
When searching at a reducer vs a gearbox, often the only distinction is terminology. This is simply because all reducers are gearboxes. Even so, not all gearboxes are retarders. This could sound complex, but it is actually really basic. A reducer is a gear set in between the motor and the device. The goal of the reducer is to minimize the rotational pace transferred among these two endpoints. The reducer amplifies and multiplies the torque (input) produced by the motor. Second, a reducer, as the title suggests, lowers the velocity of the enter (output in rpm) so that the output is the right velocity. The expression “gearbox” is just a generic expression used for the gear teach between the motor and the machine. Consequently, all reducers are gearboxes. Even so, not all gearboxes decrease enter pace. Though unheard of, gearboxes can truly increase input speeds. By much the most widespread kind of gearbox is a retarder, but it would be incorrect to say that all gearboxes are retarders.